Race Results
Back to meeting listFrankston - Jan 17th 2026
Event 10500 - 300m Over 35 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | David Haigh | Yellow | 32.00m | 38.814 | 38.814 | 38.814 |
| 2 | Robyn Locke | Purple | 69.00m | 38.948 | 38.948 | 38.948 |
| 3 | Jeff Sargent | Orange | 57.00m | 43.547 | 43.547 | 43.547 |
| - | Simon Jackson | Red | 10.00m | Scr | Scr | Scr |
| - | Matthew Harvey | White | 16.00m | Scr | Scr | Scr |
| - | Robert Vidler | Blue | 22.00m | Scr | Scr | Scr |
| - | Andrew Drummond | Green | 37.00m | Scr | Scr | Scr |
| - | Steven Coulson | Pink | 44.00m | Scr | Scr | Scr |
| - | John Mackay | Black | 48.00m | Scr | Scr | Scr |
| - | Peter O Farrell | Grey | 53.00m | Scr | Scr | Scr |
| - | Gary Blake | Red/White | 90.00m | Scr | Scr | Scr |
Event 10500 - 300m Over 35 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Emily Allen | Grey | 51.00m | 38.329 | 38.329 | 38.329 |
| 2 | Steven Hurl | Pink | 44.00m | 38.633 | 38.633 | 38.633 |
| 3 | Dan Mcgavern | Green | 37.00m | 38.720 | 38.720 | 38.720 |
| 4 | Robert Mulholland | Purple | 68.00m | 38.960 | 38.960 | 38.960 |
| 5 | Cam Dunbar | White | 15.00m | 40.517 | 40.517 | 40.517 |
| 6 | Belinda Vickers | Red/White | 90.00m | 45.079 | 45.079 | 45.079 |
| - | Gary Mongta | Red | 10.00m | Scr | Scr | Scr |
| - | Noddy Angelakos | Blue | 18.00m | Scr | Scr | Scr |
| - | Neil Brennan | Yellow | 31.00m | Scr | Scr | Scr |
| - | Tom Hecimovic | Black | 47.00m | Scr | Scr | Scr |
| - | Laura-Jane Hargreaves | Orange | 55.00m | Scr | Scr | Scr |
Event 10500 - 300m Over 35 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Tim Rosen | Blue | 18.00m | 37.592 | 37.592 | 37.592 |
| 2 | Brett Maurer | White | 14.00m | 38.626 | 38.626 | 38.626 |
| 3 | Attila Baranyay | Red | 8.00m | 38.849 | 38.849 | 38.849 |
| 4 | Katie Moore | Pink | 41.00m | 38.938 | 38.938 | 38.938 |
| 5 | Stefan Catalano | Purple | 63.00m | 41.286 | 41.286 | 41.286 |
| 6 | John Hilditch | Black | 46.00m | 42.523 | 42.523 | 42.523 |
| 7 | Richard Polkinghorne | Orange | 54.00m | 43.335 | 43.335 | 43.335 |
| 8 | Elissa Ward | Red/White | 90.00m | 46.726 | 46.726 | 46.726 |
| - | Graham Verbunt | Yellow | 28.00m | Scr | Scr | Scr |
| - | Tim Cherry | Green | 36.00m | Scr | Scr | Scr |
| - | Natalie Kennedy | Grey | 50.00m | Scr | Scr | Scr |
Event 10500 - 300m Over 35 - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Laura McDougall | Grey | 50.00m | 38.385 | 38.385 | 38.385 |
| 2 | Christopher Brown | Red/White | 71.00m | 39.381 | 39.381 | 39.381 |
| 3 | Kim McDonough | Purple | 63.00m | 39.385 | 39.385 | 39.385 |
| 4 | Hugh Van cuylenburg | White | 13.00m | 40.102 | 40.102 | 40.102 |
| 5 | Wade Girotto | Yellow | 26.00m | 40.173 | 40.173 | 40.173 |
| 6 | Josephine Gaisie | Black | 45.00m | 43.698 | 43.698 | 43.698 |
| 7 | Kirrily Burnett | Orange | 53.00m | 44.989 | 44.989 | 44.989 |
| - | Ryan Camille | Red | 8.00m | Scr | Scr | Scr |
| - | Eric Sapac | Blue | 18.00m | Scr | Scr | Scr |
| - | Robert Mayston | Green | 36.00m | Scr | Scr | Scr |
| - | Zander McDougall | Pink | 39.00m | Scr | Scr | Scr |
Event 10500 - 300m Over 35 - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Rob Irwin | Orange | 53.00m | 38.693 | 38.693 | 38.693 |
| 2 | Nick Howard | Blue | 17.00m | 38.861 | 38.861 | 38.861 |
| 3 | Paul Tancredi | Red | 8.00m | 38.889 | 38.889 | 38.889 |
| 4 | David Griffin | Grey | 48.00m | 39.027 | 39.027 | 39.027 |
| 5 | Justin Murphy | Yellow | 26.00m | 39.711 | 39.711 | 39.711 |
| 6 | Blair Collins | Pink | 37.00m | 40.287 | 40.287 | 40.287 |
| 7 | Greg Denner | Purple | 58.00m | 40.398 | 40.398 | 40.398 |
| 8 | Richelle Ingram | Red/White | 69.00m | 40.720 | 40.720 | 40.720 |
| 9 | Mohamad Zeed | White | 12.00m | 41.610 | 41.610 | 41.610 |
| 10 | Rob Italia | Green | 34.00m | 44.305 | 44.305 | 44.305 |
| - | Todd Ireland | Black | 45.00m | Scr | Scr | Scr |
Event 10500 - 300m Over 35 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Tim Rosen | Yellow | 18.00m | 37.168 | 37.168 | 37.168 |
| 2 | David Haigh | Green | 32.00m | 38.027 | 38.027 | 38.027 |
| 3 | Laura McDougall | Grey | 50.00m | 38.428 | 38.428 | 38.428 |
| 4 | Dan Mcgavern | Pink | 37.00m | 38.433 | 38.433 | 38.433 |
| 5 | Rob Irwin | Purple | 53.00m | 38.736 | 38.736 | 38.736 |
| 6 | Emily Allen | Orange | 51.00m | 39.023 | 39.023 | 39.023 |
| 7 | Nick Howard | Blue | 17.00m | 39.063 | 39.063 | 39.063 |
| 8 | Attila Baranyay | Red | 8.00m | 39.072 | 39.072 | 39.072 |
| 9 | Steven Hurl | Black | 44.00m | 39.146 | 39.146 | 39.146 |
| 10 | Brett Maurer | White | 14.00m | 39.283 | 39.283 | 39.283 |
Back to race list
Select the Athlete