Race Results
Back to meeting listFrankston - Jan 17th 2026
Event 10499 - 100m Over 35 - Heat: 1Wind Reading: -4.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Michelle Dean | Pink | 17.50m | 12.203 | 11.998 | 11.998 |
| 2 | Steven Coulson | Yellow | 13.50m | 12.458 | 12.253 | 12.253 |
| 3 | Matthew Harvey | White | 5.50m | 12.543 | 12.338 | 12.338 |
| 4 | Peter Biggs | Green | 15.25m | 12.814 | 12.609 | 12.609 |
| 5 | Jordan Best | Blue | 9.75m | 13.169 | 12.964 | 12.964 |
| - | Gary Mongta | Red | 3.75m | Scr | Scr | Scr |
| - | Kim McDonough | Black | 22.00m | Scr | Scr | Scr |
Event 10499 - 100m Over 35 - Heat: 2
Wind Reading: -3.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Mohamad Zeed | Red | 3.50m | 12.303 | 12.138 | 12.138 |
| 2 | Richelle Ingram | Black | 21.50m | 12.307 | 12.142 | 12.142 |
| 3 | Tim Rosen | White | 5.50m | 12.448 | 12.283 | 12.283 |
| 4 | Robert Mulholland | Yellow | 13.25m | 13.754 | 13.589 | 13.589 |
| - | Mark Johns | Blue | 8.25m | Scr | Scr | Scr |
| - | Andrew Drummond | Green | 15.25m | Scr | Scr | Scr |
| - | David Griffin | Pink | 16.50m | Scr | Scr | Scr |
Event 10499 - 100m Over 35 - Heat: 3
Wind Reading: -4.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Zander McDougall | Pink | 16.50m | 12.083 | 11.853 | 11.853 |
| 2 | Nick Howard | Blue | 7.75m | 12.137 | 11.907 | 11.907 |
| 3 | Paul Tancredi | Red | 2.50m | 12.225 | 11.995 | 11.995 |
| 4 | Rob Irwin | Black | 19.50m | 12.229 | 11.999 | 11.999 |
| 5 | Elissa Ward | Grey | 30.00m | 14.068 | 13.838 | 13.838 |
| - | Nathan Livitsanos | White | 5.25m | Scr | Scr | Scr |
| - | Todd Ireland | Yellow | 12.50m | Scr | Scr | Scr |
| - | Brendan Boyle | Green | 14.50m | Scr | Scr | Scr |
Event 10499 - 100m Over 35 - Heat: 4
Wind Reading: -4.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Marcus Schafer | Blue | 6.50m | 12.024 | 11.814 | 11.814 |
| 2 | Attila Baranyay | Red | 2.00m | 12.093 | 11.883 | 11.883 |
| 3 | Sonya Pollard | Grey | 27.50m | 12.170 | 11.960 | 11.960 |
| 4 | Noddy Angelakos | White | 4.75m | 12.468 | 12.258 | 12.258 |
| 5 | Rob Italia | Green | 14.50m | 12.981 | 12.771 | 12.771 |
| 6 | John Hilditch | Pink | 16.25m | 13.083 | 12.873 | 12.873 |
| 7 | Christopher Brown | Black | 18.75m | 13.402 | 13.192 | 13.192 |
| - | Robert Mayston | Yellow | 12.25m | Scr | Scr | Scr |
Event 10499 - 100m Over 35 - Heat: 5
Wind Reading: -4.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Mark Glassborow | Yellow | 10.00m | 12.025 | 11.780 | 11.780 |
| 2 | Robyn Locke | Grey | 24.00m | 12.113 | 11.868 | 11.868 |
| 3 | Laura McDougall | Black | 17.75m | 12.125 | 11.880 | 11.880 |
| 4 | Steven Hurl | Green | 14.00m | 12.549 | 12.304 | 12.304 |
| 5 | Cam Dunbar | Blue | 5.75m | 12.861 | 12.616 | 12.616 |
| - | Dion Paull | Red | 0.50m | Scr | Scr | Scr |
| - | Simon Jackson | White | 4.00m | Scr | Scr | Scr |
| - | Domenico Condello | Pink | 16.00m | Scr | Scr | Scr |
Event 10499 - 100m Over 35 - Final:
Wind Reading: -6.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Mark Glassborow | Yellow | 10.00m | 12.146 | 11.836 | 11.836 |
| 2 | Marcus Schafer | Blue | 6.50m | 12.223 | 11.913 | 11.913 |
| 3 | Robyn Locke | Grey | 24.00m | 12.296 | 11.986 | 11.986 |
| 4 | Attila Baranyay | Red | 2.00m | 12.404 | 12.094 | 12.094 |
| 5 | Laura McDougall | Black | 17.75m | 12.478 | 12.168 | 12.168 |
| 6 | Michelle Dean | Pink | 17.50m | 12.491 | 12.181 | 12.181 |
| 7 | Zander McDougall | Green | 16.50m | 12.520 | 12.210 | 12.210 |
| 8 | Mohamad Zeed | White | 3.50m | 12.773 | 12.463 | 12.463 |
Back to race list
Select the Athlete