Race Results
Back to meeting listFrankston - Jan 17th 2026
Event 10497 - 100m Mens - Heat: 1Wind Reading: -5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Gary Mongta | Pink | 8.75m | 11.543 | 11.293 | 11.293 |
| 2 | Michael Singh | Black | 10.50m | 11.568 | 11.318 | 11.318 |
| 3 | Domenico Condello | Grey | 18.25m | 11.925 | 11.675 | 11.675 |
| 4 | Kidus Mekonnen | Green | 7.50m | 11.933 | 11.683 | 11.683 |
| 5 | River Harris | Blue | 6.25m | 12.308 | 12.058 | 12.058 |
| 6 | Sloan Mulholland | White | 5.75m | 12.622 | 12.372 | 12.372 |
| - | Caleb Kilpatrick | Red | 5.00m | Scr | Scr | Scr |
| - | Sean Davidson | Yellow | 6.75m | Scr | Scr | Scr |
Event 10497 - 100m Mens - Heat: 2
Wind Reading: -9.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Chris Diegan | Grey | 13.75m | 12.053 | 11.558 | 11.558 |
| 2 | Nicholas Rosa | Black | 10.25m | 12.195 | 11.700 | 11.700 |
| 3 | Zane Eddleston | Yellow | 6.75m | 12.811 | 12.316 | 12.316 |
| 4 | Bradley Sutton | Blue | 6.25m | 14.039 | 13.544 | 13.544 |
| - | Luke Rollinson | Red | 5.00m | Scr | Scr | Scr |
| - | Tapasu Paea | White | 5.50m | Scr | Scr | Scr |
| - | Tom Perry | Green | 7.50m | Scr | Scr | Scr |
| - | Leigh Phelan | Pink | 8.75m | Scr | Scr | Scr |
Event 10497 - 100m Mens - Heat: 3
Wind Reading: -7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Nicholas Antonino | Blue | 6.25m | 11.740 | 11.390 | 11.390 |
| 2 | Owen de Vries | Grey | 13.00m | 11.748 | 11.398 | 11.398 |
| 3 | Matt Burleigh | Black | 9.25m | 11.776 | 11.426 | 11.426 |
| 4 | Corey (VIC) Baker | White | 5.25m | 12.289 | 11.939 | 11.939 |
| 5 | Ollie Featherston | Yellow | 6.75m | 12.373 | 12.023 | 12.023 |
| 6 | Daniel Simondson | Red | 5.00m | 13.372 | 13.022 | 13.022 |
| - | Michael Dinan | Green | 7.25m | Scr | Scr | Scr |
| - | Jack Odea | Pink | 8.50m | Scr | Scr | Scr |
Event 10497 - 100m Mens - Heat: 4
Wind Reading: -5.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Cooper Smith | Red | 5.00m | 11.623 | 11.348 | 11.348 |
| 2 | Jerome Lugo | Yellow | 6.75m | 11.721 | 11.446 | 11.446 |
| 3 | Parvinder singh Bajwa | Black | 9.00m | 12.069 | 11.794 | 11.794 |
| 4 | Xander Gragasin | Blue | 6.00m | 12.259 | 11.984 | 11.984 |
| 5 | Cam Dunbar | Grey | 12.50m | 12.544 | 12.269 | 12.269 |
| 6 | Oskar Rogerson | Green | 7.25m | 13.080 | 12.805 | 12.805 |
| - | Callum Bott | White | 5.25m | Scr | Scr | Scr |
| - | Ryan Camille | Pink | 8.25m | Scr | Scr | Scr |
Event 10497 - 100m Mens - Heat: 5
Wind Reading: -5.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Liam Moss | Red | 3.75m | 11.530 | 11.270 | 11.270 |
| 2 | Matt Dinan | Pink | 8.25m | 11.611 | 11.351 | 11.351 |
| 3 | Mitchell Mullens | Blue | 6.00m | 11.633 | 11.373 | 11.373 |
| 4 | Jack Lacey | White | 5.25m | 11.739 | 11.479 | 11.479 |
| 5 | Nick Howard | Grey | 12.25m | 11.881 | 11.621 | 11.621 |
| 6 | Hugh Parrott | Yellow | 6.75m | 13.714 | 13.454 | 13.454 |
| - | Lucas Archer | Green | 7.00m | Scr | Scr | Scr |
| - | Darcy Ireland | Black | 9.00m | Scr | Scr | Scr |
Event 10497 - 100m Mens - Heat: 6
Wind Reading: -2.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Declan Berne | Pink | 8.00m | 11.071 | 10.951 | 10.951 |
| 2 | Spencer Browne | Green | 7.00m | 11.144 | 11.024 | 11.024 |
| 3 | Grady Woods | White | 5.25m | 11.363 | 11.243 | 11.243 |
| 4 | Tim Rosen | Grey | 11.50m | 11.364 | 11.244 | 11.244 |
| 5 | Endale Mekonnen | Red | 3.50m | 11.785 | 11.665 | 11.665 |
| - | Brodie Smith | Blue | 6.00m | Scr | Scr | Scr |
| - | Tristan Scheirs | Yellow | 6.75m | Scr | Scr | Scr |
| - | Matt Standfield | Black | 9.00m | Scr | Scr | Scr |
Event 10497 - 100m Mens - Heat: 7
Wind Reading: -4.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jake Ireland | Red | 3.00m | 11.208 | 10.993 | 10.993 |
| 2 | Aubery Watson | Yellow | 6.50m | 11.329 | 11.114 | 11.114 |
| 3 | Steve Lester | Grey | 11.25m | 11.342 | 11.127 | 11.127 |
| 4 | Paul Tancredi | Black | 9.00m | 11.368 | 11.153 | 11.153 |
| 5 | Dylan McGann | Green | 7.00m | 11.373 | 11.158 | 11.158 |
| 6 | Josh Hegan | Blue | 5.75m | 11.850 | 11.635 | 11.635 |
| - | Arthur de Coatgoureden | White | 5.00m | Scr | Scr | Scr |
| - | Simon Jackson | Pink | 8.00m | Scr | Scr | Scr |
Event 10497 - 100m Mens - Heat: 8
Wind Reading: -4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Harrison Kerr | Red | 3.00m | 11.374 | 11.174 | 11.174 |
| 2 | Hugh Hoffmann | Pink | 7.50m | 11.479 | 11.279 | 11.279 |
| 3 | Joel Stapleton | Green | 7.00m | 11.553 | 11.353 | 11.353 |
| 4 | Noddy Angelakos | Grey | 10.75m | 11.856 | 11.656 | 11.656 |
| 5 | Arvan Mohtaji | Blue | 5.75m | 11.942 | 11.742 | 11.742 |
| 6 | Ryan Dawson | Yellow | 6.25m | 12.638 | 12.438 | 12.438 |
| - | Beau Johns | White | 5.00m | Scr | Scr | Scr |
| - | Luke Mitchell (VIC) | Black | 8.75m | Scr | Scr | Scr |
Event 10497 - 100m Mens - Final:
Wind Reading: -8.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Jake Ireland | Red | 3.00m | 11.429 | 11.009 | 11.009 |
| 2 | Liam Moss | Blue | 3.75m | 11.745 | 11.325 | 11.325 |
| 3 | Nicholas Antonino | Green | 6.25m | 11.771 | 11.351 | 11.351 |
| 4 | Chris Diegan | Grey | 13.75m | 11.802 | 11.382 | 11.382 |
| 5 | Declan Berne | Pink | 8.00m | 11.814 | 11.394 | 11.394 |
| 6 | Cooper Smith | Yellow | 5.00m | 11.831 | 11.411 | 11.411 |
| 7 | Gary Mongta | Black | 8.75m | 11.875 | 11.455 | 11.455 |
| 8 | Harrison Kerr | White | 3.00m | 11.881 | 11.461 | 11.461 |
Back to race list
Select the Athlete