Race Results
Back to meeting listFrankston - Jan 17th 2026
Event 10494 - 100m Under 14 Williams Back to School Bolt - Heat: 1Wind Reading: -5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Mila Caon | Blue | 10.75m | 13.484 | 13.234 | 13.234 |
| 2 | Cohen Hill | White | 10.00m | 13.918 | 13.668 | 13.668 |
| 3 | Skysir Arolla | Red | 6.00m | 14.114 | 13.864 | 13.864 |
| 4 | Luka Hecimovic | Black | 17.50m | 14.133 | 13.883 | 13.883 |
| - | Bandita Ghelani | Yellow | 12.25m | Scr | Scr | Scr |
| - | Billie Judd | Green | 13.00m | Scr | Scr | Scr |
Event 10494 - 100m Under 14 Williams Back to School Bolt - Heat: 2
Wind Reading: -7.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Mia Brown | Pink | 15.00m | 13.809 | 13.454 | 13.454 |
| 2 | Flynn Densley | Grey | 22.75m | 13.855 | 13.500 | 13.500 |
| 3 | Finn Polkinghorne | Black | 17.50m | 13.950 | 13.595 | 13.595 |
| 4 | Zach Sutton | Green | 13.00m | 13.970 | 13.615 | 13.615 |
| 5 | Athea Davies | Yellow | 12.00m | 14.775 | 14.420 | 14.420 |
| 6 | Samuel Arolla | Red | 5.50m | 14.777 | 14.422 | 14.422 |
| - | Sarah Lakeland | White | 10.00m | Scr | Scr | Scr |
| - | Reeve Pardon | Blue | 10.75m | Scr | Scr | Scr |
Event 10494 - 100m Under 14 Williams Back to School Bolt - Heat: 3
Wind Reading: -2.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Zarli Best | Green | 12.75m | 13.115 | 12.985 | 12.985 |
| 2 | Jakob Tickner | Black | 16.25m | 13.228 | 13.098 | 13.098 |
| 3 | William Paszko | Yellow | 12.00m | 13.438 | 13.308 | 13.308 |
| 4 | Chloe Burrows | Grey | 22.00m | 13.453 | 13.323 | 13.323 |
| 5 | Ziggy Brack | Blue | 10.25m | 14.049 | 13.919 | 13.919 |
| - | Lennox Anton Javni | Red | 5.50m | Scr | Scr | Scr |
| - | Sara Paszko | White | 8.00m | Scr | Scr | Scr |
| - | Emma Hecimovic | Pink | 13.25m | DNF | DNF | DNF |
Event 10494 - 100m Under 14 Williams Back to School Bolt - Heat: 4
Wind Reading: -5.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Brandon Lang | Red | 5.50m | 13.109 | 12.854 | 12.854 |
| 2 | Maria Kasapis | Pink | 14.00m | 13.112 | 12.857 | 12.857 |
| 3 | Bryce Fiedler | Blue | 10.25m | 13.150 | 12.895 | 12.895 |
| 4 | Zoe Hayden | Black | 16.00m | 13.387 | 13.132 | 13.132 |
| 5 | Mary CARROLL-ANDREWS | Yellow | 11.50m | 14.007 | 13.752 | 13.752 |
| 6 | Chloe Jackson | Grey | 22.00m | 14.029 | 13.774 | 13.774 |
| 7 | Willow McDougall | Green | 12.75m | 14.487 | 14.232 | 14.232 |
| - | Zoe Strangis | White | 7.25m | Scr | Scr | Scr |
Event 10494 - 100m Under 14 Williams Back to School Bolt - Heat: 5
Wind Reading: -4.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Chris Safulu Luki | Red | 0.25m | 13.114 | 12.889 | 12.889 |
| 2 | Nancy Halpin | Black | 15.75m | 13.190 | 12.965 | 12.965 |
| 3 | Mia-Rose Johnson | Yellow | 11.25m | 13.202 | 12.977 | 12.977 |
| 4 | Stella Irwin | Grey | 19.25m | 13.711 | 13.486 | 13.486 |
| 5 | Victor Huang | White | 7.00m | 14.419 | 14.194 | 14.194 |
| 6 | Anna Dubar | Green | 12.25m | 14.503 | 14.278 | 14.278 |
| 7 | Maggie Halpin | Blue | 10.00m | 15.429 | 15.204 | 15.204 |
| - | Frankie Mayhew-Sharp | Pink | 13.50m | Scr | Scr | Scr |
Event 10494 - 100m Under 14 Williams Back to School Bolt - Final:
Wind Reading: -5.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Maria Kasapis | Pink | 14.00m | 13.312 | 13.032 | 13.032 |
| 2 | Nancy Halpin | Grey | 15.75m | 13.362 | 13.082 | 13.082 |
| 3 | Zarli Best | Green | 12.75m | 13.429 | 13.149 | 13.149 |
| 4 | Bryce Fiedler | Blue | 10.25m | 13.467 | 13.187 | 13.187 |
| 5 | Chris Safulu Luki | Red | 0.25m | 13.533 | 13.253 | 13.253 |
| 6 | Brandon Lang | White | 5.50m | 13.573 | 13.293 | 13.293 |
| 7 | Mia Brown | Black | 15.00m | 13.644 | 13.364 | 13.364 |
| 8 | Mila Caon | Yellow | 10.75m | 13.916 | 13.636 | 13.636 |
Back to race list
Select the Athlete