Race Results
Back to meeting listRye - Jan 10th 2026
Event 10489 - 400m Mens - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Kidus Mekonnen | Green | 29.00m | 50.119 | 50.119 | 50.119 |
| 2 | Jed Upton | Purple | 57.00m | 50.269 | 50.269 | 50.269 |
| 3 | Nicholas Antonino | Blue | 25.00m | 50.801 | 50.801 | 50.801 |
| 4 | Matt Standfield | Yellow | 28.00m | 50.887 | 50.887 | 50.887 |
| 5 | Lonain Burnett | Pink | 32.00m | 51.176 | 51.176 | 51.176 |
| 6 | Max Quinn | White | 24.00m | 52.448 | 52.448 | 52.448 |
| - | Tom Perry | Red | 20.00m | Scr | Scr | Scr |
| - | Cam Dunbar | Black | 36.00m | Scr | Scr | Scr |
| - | Ryan Antidormi | Grey | 41.00m | Scr | Scr | Scr |
| - | Declan Gould | Orange | 48.00m | Scr | Scr | Scr |
Event 10489 - 400m Mens - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Mitchell Mullens | Green | 29.00m | 51.057 | 51.057 | 51.057 |
| 2 | Luke Mitchell (VIC) | Yellow | 27.00m | 51.303 | 51.303 | 51.303 |
| 3 | Lachlan Perdon | Grey | 41.00m | 51.625 | 51.625 | 51.625 |
| 4 | Jack Odea | Pink | 32.00m | 52.097 | 52.097 | 52.097 |
| 5 | Darren Naismith | Purple | 56.00m | 52.189 | 52.189 | 52.189 |
| - | Hayden Rothe | Red | 19.00m | Scr | Scr | Scr |
| - | Patrick Game | White | 23.00m | Scr | Scr | Scr |
| - | Jack Colgrave | Blue | 24.00m | Scr | Scr | Scr |
| - | Brett Maurer | Black | 36.00m | Scr | Scr | Scr |
| - | Noddy Angelakos | Orange | 47.00m | Scr | Scr | Scr |
Event 10489 - 400m Mens - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Sean Davidson | Orange | 46.00m | 50.847 | 50.847 | 50.847 |
| 2 | Zack Cossey | Red | 14.00m | 51.146 | 51.146 | 51.146 |
| 3 | Lachlan Milligan | Black | 35.00m | 51.175 | 51.175 | 51.175 |
| 4 | Hugh Hoffmann | Pink | 30.00m | 51.743 | 51.743 | 51.743 |
| 5 | Arthur de Coatgoureden | Blue | 24.00m | 51.782 | 51.782 | 51.782 |
| 6 | Eric Sapac | Grey | 41.00m | 52.317 | 52.317 | 52.317 |
| 7 | Neil Brennan | Purple | 51.00m | 53.235 | 53.235 | 53.235 |
| - | Declan Berne | White | 22.00m | Scr | Scr | Scr |
| - | Chris Vi | Yellow | 27.00m | Scr | Scr | Scr |
| - | Dion Paull | Green | 29.00m | Scr | Scr | Scr |
Event 10489 - 400m Mens - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Dominic Hoskins | Pink | 30.00m | 50.277 | 50.277 | 50.277 |
| 2 | Archer Jones | Purple | 51.00m | 50.493 | 50.493 | 50.493 |
| 3 | Joel Stapleton | Green | 29.00m | 50.685 | 50.685 | 50.685 |
| 4 | Cameron Yorke | Black | 35.00m | 51.270 | 51.270 | 51.270 |
| 5 | Matthew Harvey | Grey | 40.00m | 51.314 | 51.314 | 51.314 |
| 6 | Jarvis Cartledge | Yellow | 26.00m | 51.427 | 51.427 | 51.427 |
| 7 | Charlie Richardson | White | 22.00m | 51.757 | 51.757 | 51.757 |
| 8 | Declan Goodwin | Blue | 24.00m | 53.501 | 53.501 | 53.501 |
| 9 | Wade Girotto | Orange | 44.00m | 58.851 | 58.851 | 58.851 |
| - | Cooper Smith | Red | 13.00m | Scr | Scr | Scr |
Event 10489 - 400m Mens - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Callum Letham | Blue | 24.00m | 50.782 | 50.782 | 50.782 |
| 2 | Harmann Dhiman | Yellow | 26.00m | 52.255 | 52.255 | 52.255 |
| 3 | Daniel Gilham | Black | 34.00m | 56.555 | 56.555 | 56.555 |
| - | John Evans | Red | 10.00m | Scr | Scr | Scr |
| - | Ashley Cowen | White | 20.00m | Scr | Scr | Scr |
| - | Paul Tancredi | Green | 29.00m | Scr | Scr | Scr |
| - | Harrison Lubeck | Pink | 30.00m | Scr | Scr | Scr |
| - | Robert Mayston | Grey | 40.00m | Scr | Scr | Scr |
| - | Nick Howard | Orange | 44.00m | Scr | Scr | Scr |
| - | Jarrad Dartnall | Purple | 50.00m | Scr | Scr | Scr |
| - | Tim Cherry | Red/White | 60.00m | Scr | Scr | Scr |
Event 10489 - 400m Mens - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Harry McDonough | Blue | 24.00m | 50.089 | 50.089 | 50.089 |
| 2 | Tim Rosen | Purple | 50.00m | 50.375 | 50.375 | 50.375 |
| 3 | Julian Morgan | Grey | 40.00m | 50.629 | 50.629 | 50.629 |
| 4 | Luke Stevens | Red | 7.00m | 50.989 | 50.989 | 50.989 |
| 5 | Adem Gec | Yellow | 26.00m | 53.004 | 53.004 | 53.004 |
| 6 | Josh Hegan | Green | 28.00m | 53.243 | 53.243 | 53.243 |
| 7 | Jack O'Farrell | Red/White | 60.00m | 53.972 | 53.972 | 53.972 |
| - | Ollie Featherston | White | 20.00m | Scr | Scr | Scr |
| - | Jacob Werts | Pink | 30.00m | Scr | Scr | Scr |
| - | Buddy Williams | Black | 34.00m | Scr | Scr | Scr |
| - | Paul Hughes | Orange | 43.00m | Scr | Scr | Scr |
Event 10489 - 400m Mens - Heat: 7
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Matthew Warren | Yellow | 26.00m | 50.142 | 50.142 | 50.142 |
| 2 | Michael Hayes | Orange | 42.00m | 50.404 | 50.404 | 50.404 |
| 3 | Xavier Poole | Blue | 24.00m | 50.526 | 50.526 | 50.526 |
| 4 | Greg Mitchell | Green | 28.00m | 51.035 | 51.035 | 51.035 |
| 5 | David Haigh | Red/White | 57.00m | 51.341 | 51.341 | 51.341 |
| 6 | Cooper Lubeck | Pink | 29.00m | 53.068 | 53.068 | 53.068 |
| 7 | Lawrence Coop | Purple | 48.00m | 53.604 | 53.604 | 53.604 |
| 8 | Tom Maxwell | White | 20.00m | 57.787 | 57.787 | 57.787 |
| 9 | Graham Verbunt | Grey | 40.00m | 59.138 | 59.138 | 59.138 |
| - | Dash Muir | Red | 6.00m | Scr | Scr | Scr |
| - | Ryan Camille | Black | 33.00m | Scr | Scr | Scr |
Event 10489 - 400m Mens - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Callum Letham | White | 24.00m | 49.310 | 49.310 | 49.310 |
| 2 | Mitchell Mullens | Green | 29.00m | 49.436 | 49.436 | 49.436 |
| 3 | Harry McDonough | Red | 24.00m | 49.706 | 49.706 | 49.706 |
| 4 | Dominic Hoskins | Pink | 30.00m | 49.791 | 49.791 | 49.791 |
| 5 | Tim Rosen | Orange | 50.00m | 50.110 | 50.110 | 50.110 |
| 6 | Sean Davidson | Grey | 46.00m | 50.334 | 50.334 | 50.334 |
| 7 | Michael Hayes | Black | 42.00m | 50.487 | 50.487 | 50.487 |
| 8 | Matthew Warren | Blue | 26.00m | 51.461 | 51.461 | 51.461 |
| 9 | Jed Upton | Purple | 57.00m | 51.815 | 51.815 | 51.815 |
| 10 | Kidus Mekonnen | Yellow | 29.00m | 52.861 | 52.861 | 52.861 |
Back to race list
Select the Athlete