Race Results

Back to meeting list

Rye - Jan 10th 2026

Event 10487 - 400m Under 18 - Heat: 1
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Sophie Burrows Red/White79.00m 50.300 50.300 50.300
2 Perry Watson Green46.00m 51.660 51.660 51.660
3 Sam Blennerhassett Yellow34.00m 51.910 51.910 51.910
4 Lacey Williams Black55.00m 52.650 52.650 52.650
5 Sienna Gec Orange62.00m 53.280 53.280 53.280
6 Christian Pasquali Blue25.00m NTT NTT NTT
7 Mitchell Iannello White22.00m NTT NTT NTT
8 Kayley McDougall Pink54.00m NTT NTT NTT
9 Chloe Burrows Blue/White104.00m NTT NTT NTT
10 Zoe Hayden Purple70.00m NTT NTT NTT
11 Mia Brown Grey58.00m NTT NTT NTT
- Jhett Triep Red20.00m Scr Scr Scr

Event 10487 - 400m Under 18 - Heat: 2
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Matthew Fairchild Red17.00m 54.489 54.489 54.489
2 Mia-Rose Johnson Purple70.00m 55.768 55.768 55.768
3 Stella Bray Black54.00m 57.719 57.719 57.719
4 Sienna Fleisner Grey58.00m 58.334 58.334 58.334
5 Zahli Pallas Pink54.00m 1:01.937 1:01.937 1:01.937
6 Alicia Gec Red/White79.00m 1:02.025 1:02.025 1:02.025
7 ZANE GRAY Blue24.00m 1:08.002 1:08.002 1:08.002
- Oakly Davies White21.00m Scr Scr Scr
- Leo McMeel Yellow32.00m Scr Scr Scr
- Jack Kinnersly Green44.00m Scr Scr Scr
- Lucy Potter Orange62.00m Scr Scr Scr
- Frankie Mayhew-Sharp Blue/White92.00m Scr Scr Scr

Event 10487 - 400m Under 18 - Heat: 3
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Mia Hetherington Red/White74.00m 51.126 51.126 51.126
2 Lula Parrott Blue/White92.00m 51.341 51.341 51.341
3 Mikala Shannon Orange61.00m 51.682 51.682 51.682
4 Shakira Lual Pink48.00m 51.843 51.843 51.843
5 Jazmyn Cartledge Purple68.00m 52.381 52.381 52.381
6 Massimo Champness White20.00m 52.486 52.486 52.486
7 Cody Lyon Green40.00m 54.512 54.512 54.512
8 Chase Jardine Blue24.00m 57.424 57.424 57.424
- Luke Rollinson Red17.00m Scr Scr Scr
- Henry Anderson Yellow26.00m Scr Scr Scr
- Anna Dubar Black54.00m Scr Scr Scr
- Maggie Halpin Grey58.00m Scr Scr Scr

Event 10487 - 400m Under 18 - Heat: 4
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Zarli Best Blue/White87.00m 52.363 52.363 52.363
2 Adrian Faraja Wilson Red11.00m 53.301 53.301 53.301
3 Poppy Robinson Grey58.00m 53.725 53.725 53.725
4 Jordan Romanelli Green38.00m 54.725 54.725 54.725
5 Ruby Paice Orange60.00m 56.711 56.711 56.711
6 Jasper McKinna Yellow26.00m 57.944 57.944 57.944
7 Reeve Pardon Blue24.00m 1:08.269 1:08.269 1:08.269
- Lennox Anton Javni White20.00m Scr Scr Scr
- Alfie Oglethorpe Pink48.00m Scr Scr Scr
- Billie Judd Black54.00m Scr Scr Scr
- Abby McTernan Purple65.00m Scr Scr Scr
- Nancy Halpin Red/White72.00m Scr Scr Scr

Event 10487 - 400m Under 18 - Heat: 5
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jonathan Marraffa Pink47.00m 53.678 53.678 53.678
2 Lachlan Hargreaves Yellow25.00m 53.730 53.730 53.730
3 Erin Limpens Black54.00m 55.844 55.844 55.844
4 Hannah Gec Grey57.00m 56.366 56.366 56.366
5 Daniel Simondson Blue24.00m 56.369 56.369 56.369
6 Scarlett Poole Red/White72.00m 58.418 58.418 58.418
7 Holly Yorke Purple65.00m 1:02.739 1:02.739 1:02.739
8 Bryce Fiedler Green36.00m 1:03.177 1:03.177 1:03.177
- Harry McDonough Red11.00m Scr Scr Scr
- Alexander Johnson White20.00m Scr Scr Scr
- Imogen Stancik-Wisselink Orange60.00m Scr Scr Scr
- Anya Davies Blue/White83.00m Scr Scr Scr



Event 10487 - 400m Under 18 - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Sophie Burrows Grey79.00m 50.945 50.945 50.945
2 Mikala Shannon Pink61.00m 51.179 51.179 51.179
3 Jonathan Marraffa Yellow47.00m 51.301 51.301 51.301
4 Mia Hetherington Black74.00m 51.342 51.342 51.342
5 Lula Parrott Purple92.00m 51.776 51.776 51.776
6 Shakira Lual Green48.00m 52.135 52.135 52.135
7 Sam Blennerhassett White34.00m 52.282 52.282 52.282
8 Perry Watson Blue46.00m 52.734 52.734 52.734
9 Matthew Fairchild Red17.00m 54.293 54.293 54.293
10 Zarli Best Orange87.00m 54.569 54.569 54.569




Back to race list

Select the Athlete