Race Results
Back to meeting listNewcastle - Jan 4th 2026
Event 10477 - 300m Open - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Will Adams | Yellow | 5.00m | 35.684 | 35.684 | 35.684 |
| 2 | Caleb Lewis | Blue | 10.00m | 36.337 | 36.337 | 36.337 |
| 3 | Logan Wallace | White | 10.00m | 37.031 | 37.031 | 37.031 |
| 4 | Scarlett Pye | Black | 35.00m | 38.228 | 38.228 | 38.228 |
| 5 | Natascia Tyler | Red/White | 50.00m | 39.537 | 39.537 | 39.537 |
| - | Gary Finegan | Red | 9.00m | Scr | Scr | Scr |
| - | Leigh Bennett | Green | 17.00m | Scr | Scr | Scr |
| - | Morgan Mitchell | Pink | 28.00m | Scr | Scr | Scr |
| - | Alice Hill | Grey | 35.00m | Scr | Scr | Scr |
| - | Jacinta Metcalf | Orange | 38.00m | Scr | Scr | Scr |
| - | Tim Cherry | Purple | 40.00m | Scr | Scr | Scr |
Event 10477 - 300m Open - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Ghoorisha Kissoondoyal | Blue/White | 75.00m | 34.839 | 34.839 | 34.839 |
| 2 | Luke Hayter | Pink | 24.00m | 35.349 | 35.349 | 35.349 |
| 3 | Reegan Clark | Yellow | 10.00m | 35.362 | 35.362 | 35.362 |
| 4 | Jonathan Kellett | Red/White | 46.00m | 35.599 | 35.599 | 35.599 |
| 5 | Tomi Reynaldo | Blue | 10.00m | 35.964 | 35.964 | 35.964 |
| 6 | Jasper Shearing | Green | 14.00m | 37.314 | 37.314 | 37.314 |
| 7 | Sarah Stokes | Orange | 38.00m | 38.270 | 38.270 | 38.270 |
| 8 | Sienna Scahill | Black | 35.00m | 38.451 | 38.451 | 38.451 |
| 9 | Flynn Ward | White | 10.00m | 41.071 | 41.071 | 41.071 |
| - | Barnabas Ronto | Red | 8.00m | Scr | Scr | Scr |
| - | Maeve Kent | Grey | 35.00m | Scr | Scr | Scr |
| - | Nicole Ogle | Purple | 39.00m | Scr | Scr | Scr |
Event 10477 - 300m Open - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Luke Fuller | Yellow | 10.00m | 34.749 | 34.749 | 34.749 |
| 2 | Domenico Condello | Blue/White | 55.00m | 35.904 | 35.904 | 35.904 |
| 3 | Imogen Johnston | Purple | 38.00m | 37.753 | 37.753 | 37.753 |
| 4 | Abby McTernan | Grey | 35.00m | 40.578 | 40.578 | 40.578 |
| - | Hamish Lindstrom | Red | 1.00m | Scr | Scr | Scr |
| - | Maxwell Wood | White | 10.00m | Scr | Scr | Scr |
| - | Tim Scarr | Blue | 10.00m | Scr | Scr | Scr |
| - | Noah Nakagawa | Green | 11.00m | Scr | Scr | Scr |
| - | Jemma Pollard | Pink | 24.00m | Scr | Scr | Scr |
| - | Jack D'Arcy | Black | 28.00m | Scr | Scr | Scr |
| - | Tayla Bryant | Orange | 35.00m | Scr | Scr | Scr |
| - | Jaimie Byrne | Red/White | 44.00m | Scr | Scr | Scr |
Event 10477 - 300m Open - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Will Adams | Red | 5.00m | 34.257 | 34.257 | 34.257 |
| 2 | Luke Fuller | Blue | 10.00m | 34.405 | 34.405 | 34.405 |
| 3 | Luke Hayter | Green | 24.00m | 35.469 | 35.469 | 35.469 |
| 4 | Ghoorisha Kissoondoyal | Grey | 75.00m | 35.545 | 35.545 | 35.545 |
| 5 | Jonathan Kellett | Pink | 46.00m | 35.908 | 35.908 | 35.908 |
| 6 | Domenico Condello | Black | 55.00m | 36.054 | 36.054 | 36.054 |
| 7 | Tomi Reynaldo | White | 10.00m | 36.448 | 36.448 | 36.448 |
| 8 | Reegan Clark | Yellow | 10.00m | 36.660 | 36.660 | 36.660 |
Back to race list
Select the Athlete