Race Results
Back to meeting listNewcastle - Jan 4th 2026
Event 10474 - 120m Mens - Heat: 1Wind Reading: -2.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Gary Finegan | Red | 5.75m | 13.167 | 13.062 | 13.062 |
| 2 | Luke Fuller | White | 6.00m | 13.240 | 13.135 | 13.135 |
| 3 | Benjamin Esquilant | Yellow | 7.25m | 13.326 | 13.221 | 13.221 |
| 4 | Jack D'Arcy | Green | 8.50m | 13.373 | 13.268 | 13.268 |
| 5 | Mitch Mizota | Pink | 18.00m | 13.859 | 13.754 | 13.754 |
| 6 | Chris Karakitsios | Blue | 6.50m | 13.976 | 13.871 | 13.871 |
Event 10474 - 120m Mens - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Daniel Sammut | Pink | 17.50m | 13.008 | 13.008 | 13.008 |
| 2 | Cody Hancock | White | 6.00m | 13.055 | 13.055 | 13.055 |
| 3 | Barnabas Ronto | Red | 4.50m | 13.067 | 13.067 | 13.067 |
| 4 | Reegan Clark | Yellow | 6.75m | 13.279 | 13.279 | 13.279 |
| 5 | Luke Hayter | Green | 8.25m | 13.701 | 13.701 | 13.701 |
| - | Ashlyn Ndlovu | Blue | 6.25m | Scr | Scr | Scr |
Event 10474 - 120m Mens - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Ryan Singleton | Green | 8.25m | 13.337 | 13.337 | 13.337 |
| 2 | Zach Sammut | Yellow | 6.75m | 14.423 | 14.423 | 14.423 |
| - | Hamish Lindstrom | Red | 1.50m | Scr | Scr | Scr |
| - | Tim Scarr | White | 6.00m | Scr | Scr | Scr |
| - | Angus Richardson | Blue | 6.25m | Scr | Scr | Scr |
| - | Damien McTernan | Pink | 14.50m | Scr | Scr | Scr |
Event 10474 - 120m Mens - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Noah Nakagawa | Green | 7.75m | 13.550 | 13.550 | 13.550 |
| 2 | Tim Eschebach | Pink | 9.75m | 13.557 | 13.557 | 13.557 |
| 3 | Jasper Shearing | Yellow | 6.75m | 13.716 | 13.716 | 13.716 |
| - | Mitchell ONeill | Red | 1.75m | Scr | Scr | Scr |
| - | Christian Di Matteo | Blue | 6.00m | Scr | Scr | Scr |
| - | Zac Urbach | White | 6.00m | Scr | Scr | Scr |
Event 10474 - 120m Mens - Semi Final: 1
Wind Reading: -4.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Daniel Sammut | Pink | 17.50m | 12.864 | 12.654 | 12.654 |
| 2 | Ryan Singleton | Yellow | 8.25m | 13.187 | 12.977 | 12.977 |
| 3 | Gary Finegan | Red | 5.75m | 13.220 | 13.010 | 13.010 |
| 4 | Reegan Clark | White | 6.75m | 13.355 | 13.145 | 13.145 |
| 5 | Jasper Shearing | Blue | 6.75m | 13.617 | 13.407 | 13.407 |
| 6 | Jack D'Arcy | Green | 8.50m | 13.765 | 13.555 | 13.555 |
Event 10474 - 120m Mens - Semi Final: 2
Wind Reading: -5.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Noah Nakagawa | Green | 7.75m | 13.238 | 12.973 | 12.973 |
| 2 | Cody Hancock | Blue | 6.00m | 13.332 | 13.067 | 13.067 |
| 3 | Barnabas Ronto | Red | 4.50m | 13.341 | 13.076 | 13.076 |
| 4 | Luke Fuller | White | 6.00m | 13.701 | 13.436 | 13.436 |
| 5 | Benjamin Esquilant | Yellow | 7.25m | 13.868 | 13.603 | 13.603 |
| 6 | Tim Eschebach | Pink | 9.75m | 14.215 | 13.950 | 13.950 |
Event 10474 - 120m Mens - Final:
Wind Reading: -3.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Daniel Sammut | Pink | 17.50m | 12.607 | 12.442 | 12.442 |
| 2 | Ryan Singleton | Green | 8.25m | 12.891 | 12.726 | 12.726 |
| 3 | Barnabas Ronto | Red | 4.50m | 12.910 | 12.745 | 12.745 |
| 4 | Noah Nakagawa | Yellow | 7.75m | 13.077 | 12.912 | 12.912 |
| 5 | Cody Hancock | Blue | 6.00m | 13.131 | 12.966 | 12.966 |
| 6 | Gary Finegan | White | 5.75m | 13.333 | 13.168 | 13.168 |
Back to race list
Select the Athlete