Race Results
Back to meeting listPortarlington - Jan 4th 2026
Event 10467 - 300m Over 35 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Steven Coulson | Pink | 43.00m | 36.874 | 36.874 | 36.874 |
| 2 | Carl McMeel | Black | 47.00m | 36.991 | 36.991 | 36.991 |
| 3 | Rob Irwin | Grey | 52.00m | 37.081 | 37.081 | 37.081 |
| 4 | Josh Stott | Blue | 31.00m | 38.170 | 38.170 | 38.170 |
| 5 | Peter O Dwyer | Yellow | 35.00m | 38.301 | 38.301 | 38.301 |
| 6 | Adrian Bender | Red | 13.00m | 38.687 | 38.687 | 38.687 |
| 7 | Damien Wapshott | Green | 40.00m | 38.930 | 38.930 | 38.930 |
| 8 | Clare Walsh | Red/White | 90.00m | 39.277 | 39.277 | 39.277 |
| 9 | Sue Anderson | Purple | 73.00m | 39.288 | 39.288 | 39.288 |
| - | Steven Lewry | White | 18.00m | Scr | Scr | Scr |
| - | Marita Downes | Orange | 61.00m | Scr | Scr | Scr |
Event 10467 - 300m Over 35 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Corey Williams | Blue | 24.00m | 36.835 | 36.835 | 36.835 |
| 2 | Steven Hurl | Pink | 43.00m | 37.129 | 37.129 | 37.129 |
| 3 | Greg Denner | Orange | 58.00m | 37.336 | 37.336 | 37.336 |
| 4 | Blair Collins | Yellow | 33.00m | 39.396 | 39.396 | 39.396 |
| 5 | Christopher Brown | Purple | 69.00m | 39.945 | 39.945 | 39.945 |
| 6 | Kirrily Burnett | Grey | 50.00m | 41.123 | 41.123 | 41.123 |
| - | Gary Mongta | Red | 10.00m | Scr | Scr | Scr |
| - | Tim Rosen | White | 18.00m | Scr | Scr | Scr |
| - | Tom Drum | Green | 38.00m | Scr | Scr | Scr |
| - | John Hilditch | Black | 46.00m | Scr | Scr | Scr |
| - | Elissa Ward | Red/White | 90.00m | Scr | Scr | Scr |
Event 10467 - 300m Over 35 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | John Mackay | Grey | 48.00m | 36.059 | 36.059 | 36.059 |
| 2 | Stefan Catalano | Purple | 63.00m | 36.422 | 36.422 | 36.422 |
| 3 | Daniel Martin | Yellow | 32.00m | 37.402 | 37.402 | 37.402 |
| 4 | Andrew Drummond | Green | 37.00m | 37.509 | 37.509 | 37.509 |
| 5 | Justin Murphy | Blue | 25.00m | 37.672 | 37.672 | 37.672 |
| 6 | Paul Tobin | White | 18.00m | 37.835 | 37.835 | 37.835 |
| 7 | Tom Hecimovic | Black | 45.00m | 38.169 | 38.169 | 38.169 |
| 8 | Jeff Sargent | Orange | 56.00m | 38.201 | 38.201 | 38.201 |
| 9 | Neil May | Pink | 42.00m | 38.454 | 38.454 | 38.454 |
| 10 | Sonya Pollard | Red/White | 81.00m | 39.085 | 39.085 | 39.085 |
| - | Simon Jackson | Red | 9.00m | Scr | Scr | Scr |
Event 10467 - 300m Over 35 - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Nathan Livitsanos | Red | 7.00m | 36.249 | 36.249 | 36.249 |
| 2 | Robert Mayston | Green | 36.00m | 36.800 | 36.800 | 36.800 |
| 3 | Todd Ireland | Black | 45.00m | 37.650 | 37.650 | 37.650 |
| 4 | David Griffin | Grey | 47.00m | 37.720 | 37.720 | 37.720 |
| 5 | Laura-Jane Hargreaves | Orange | 54.00m | 37.913 | 37.913 | 37.913 |
| 6 | David Tinney | Blue | 24.00m | 37.930 | 37.930 | 37.930 |
| - | James McEniry | White | 17.00m | Scr | Scr | Scr |
| - | Neil Brennan | Yellow | 31.00m | Scr | Scr | Scr |
| - | Phil Noden | Pink | 42.00m | Scr | Scr | Scr |
| - | David Gill | Purple | 63.00m | Scr | Scr | Scr |
| - | Andrew Van Eede | Red/White | 78.00m | Scr | Scr | Scr |
Event 10467 - 300m Over 35 - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | David Haigh | Green | 35.00m | 35.926 | 35.926 | 35.926 |
| 2 | Scott Shillito | Black | 44.00m | 36.215 | 36.215 | 36.215 |
| 3 | Matthew Harvey | White | 16.00m | 36.620 | 36.620 | 36.620 |
| 4 | Marcus Downes | Yellow | 31.00m | 36.965 | 36.965 | 36.965 |
| 5 | Paul Tancredi | Red | 7.00m | 38.211 | 38.211 | 38.211 |
| 6 | Richard Polkinghorne | Orange | 54.00m | 39.134 | 39.134 | 39.134 |
| 7 | Gill Hayden | Blue/White | 90.00m | 51.086 | 51.086 | 51.086 |
| - | Arron Downes | Blue | 18.00m | Scr | Scr | Scr |
| - | Katie Moore | Pink | 41.00m | Scr | Scr | Scr |
| - | Greg Hilson | Grey | 47.00m | Scr | Scr | Scr |
| - | Eugene Hansen | Purple | 63.00m | Scr | Scr | Scr |
| - | Leslie Williams | Red/White | 74.00m | Scr | Scr | Scr |
Event 10467 - 300m Over 35 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | David Haigh | Green | 35.00m | 35.454 | 35.454 | 35.454 |
| 2 | John Mackay | Orange | 48.00m | 35.779 | 35.779 | 35.779 |
| 3 | Scott Shillito | Grey | 44.00m | 36.210 | 36.210 | 36.210 |
| 4 | Nathan Livitsanos | Red | 7.00m | 36.357 | 36.357 | 36.357 |
| 5 | Steven Coulson | Black | 43.00m | 36.462 | 36.462 | 36.462 |
| 6 | Matthew Harvey | White | 16.00m | 36.509 | 36.509 | 36.509 |
| 7 | Robert Mayston | Pink | 36.00m | 36.757 | 36.757 | 36.757 |
| 8 | Stefan Catalano | Purple | 63.00m | 36.848 | 36.848 | 36.848 |
| 9 | Corey Williams | Blue | 24.00m | 37.409 | 37.409 | 37.409 |
| 10 | Marcus Downes | Yellow | 31.00m | 38.012 | 38.012 | 38.012 |
Back to race list
Select the Athlete