Race Results

Back to meeting list

Ringwood - Apr 5th 2025

Event 10286 - 200m Open - Heat: 1
Track Rating: 0.400<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jack Lacey Red10.00m 20.737 20.797 21.197
2 Chiara Santiglia Black29.00m 20.863 20.923 21.323
3 Mitchell Mullens White12.00m 21.298 21.358 21.758
4 Dion Paull Blue14.00m 21.378 21.438 21.838
- Jarred Gilroy Yellow15.00m Scr Scr Scr
- Campbell Butson Green18.00m Scr Scr Scr
- Darcy Ireland Pink21.00m Scr Scr Scr
- Emma Carr Grey30.00m Scr Scr Scr

Event 10286 - 200m Open - Heat: 2
Track Rating: 0.400<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Sami Latu Yellow15.00m 25.814 25.884 26.284
- Harry McDonough Red10.00m Scr Scr Scr
- Paul Tancredi White12.00m Scr Scr Scr
- Jack Wolff Blue14.00m Scr Scr Scr
- Jack Colgrave Green18.00m Scr Scr Scr
- Mohamad Zeed Pink21.00m Scr Scr Scr
- Simon Carey Black28.00m Scr Scr Scr
- Domenico Condello Grey30.00m Scr Scr Scr

Event 10286 - 200m Open - Heat: 3
Track Rating: 0.400<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Lachie Falconer-boag White11.00m 20.745 20.700 21.100
2 Matt Dinan Green18.00m 21.035 20.990 21.390
3 Chris Diegan Black28.00m 21.588 21.543 21.943
4 Samuel Mcghie Red10.00m 23.042 22.997 23.397
5 Harriett Fox Grey30.00m 23.278 23.233 23.633
- Will Adams Blue13.00m Scr Scr Scr
- Luke Mitchell (VIC) Yellow15.00m Scr Scr Scr
- Craig Foley Pink20.00m Scr Scr Scr

Event 10286 - 200m Open - Heat: 4
Track Rating: 0.400<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Patrick Kroschel White11.00m 20.283 20.363 20.763
2 Paul Hughes Black28.00m 20.917 20.997 21.397
3 Matt Burleigh Green17.00m 21.011 21.091 21.491
4 Phil Borg Blue13.00m 21.128 21.208 21.608
5 Sloan Mulholland Yellow15.00m 22.176 22.256 22.656
- Aaron Peter-Budge Red10.00m Scr Scr Scr
- Rob Italia Pink20.00m Scr Scr Scr
- Josephine Gaisie Grey30.00m Scr Scr Scr

Event 10286 - 200m Open - Heat: 5
Track Rating: 0.400<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Dash Muir White11.00m 20.817 20.907 21.307
2 Evander D'silva Green17.00m 20.962 21.052 21.452
3 Steve Lester Black26.00m 21.095 21.185 21.585
4 David Tinney Yellow15.00m 24.093 24.183 24.583
- Lenny Robin Red10.00m Scr Scr Scr
- Hamish Hopkins Blue13.00m Scr Scr Scr
- Gary Mongta Pink20.00m Scr Scr Scr
- Jennifer King Grey30.00m Scr Scr Scr

Event 10286 - 200m Open - Heat: 6
Track Rating: 0.400<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Nicholas Antonino Yellow14.00m 20.534 20.594 20.994
2 Will Johns Blue13.00m 20.572 20.632 21.032
3 Lachlan Shanks Green17.00m 21.100 21.160 21.560
4 Leigh Phelan Pink20.00m 21.301 21.361 21.761
5 Joshua Young White11.00m 21.811 21.871 22.271
6 Amelia Spenceley Grey30.00m 22.204 22.264 22.664
- Charlie Rossi Red10.00m Scr Scr Scr
- Scott Rowsell Black25.00m Scr Scr Scr

Event 10286 - 200m Open - Heat: 7
Track Rating: 0.400<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Akon Chol Pink19.00m 20.523 20.593 20.993
2 Matt Standfield Black24.00m 20.847 20.917 21.317
3 Brayden Portelli Red9.00m 21.019 21.089 21.489
4 Lucas Archer Yellow14.00m 21.106 21.176 21.576
5 Gabriel Zabotto Blue13.00m 21.145 21.215 21.615
6 Sanuli Thambavita-Gurunnanselage Grey30.00m 22.973 23.043 23.443
- Tommy Bennett White10.00m Scr Scr Scr
- Kristerfer Kardakovski Green16.00m Scr Scr Scr

Event 10286 - 200m Open - Heat: 8
Track Rating: 0.400<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Spencer Browne Blue12.00m 20.815 20.895 21.295
2 Ronan Berne Green15.00m 21.208 21.288 21.688
3 Brett Maurer Black23.00m 21.493 21.573 21.973
4 Jackson Bennett Red7.00m 21.694 21.774 22.174
- Harmann Dhiman White10.00m Scr Scr Scr
- Brendan Ashcroft Yellow14.00m Scr Scr Scr
- Callum James Pink19.00m Scr Scr Scr
- Alex Tzilantonis Grey30.00m Scr Scr Scr

Event 10286 - 200m Open - Heat: 9
Track Rating: 0.400<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jared Glover Blue12.00m 20.787 20.802 21.202
2 Michael Dinan Green15.00m 21.348 21.363 21.763
3 Harrison Kerr Red6.00m 21.795 21.810 22.210
4 Michael Chimenton Yellow14.00m 22.548 22.563 22.963
5 Patrick Game White10.00m 23.255 23.270 23.670
- Declan Berne Pink18.00m Scr Scr Scr
- Jesse Patterson Black22.00m Scr Scr Scr
- Arron Downes Grey29.00m Scr Scr Scr



Event 10286 - 200m Open - Semi Final: 1
Track Rating: 0.400
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Patrick Kroschel White11.00m 20.394 20.439 20.839
2 Jared Glover Yellow12.00m 20.406 20.451 20.851
3 Lachie Falconer-boag Blue11.00m 20.446 20.491 20.891
4 Will Johns Green13.00m 20.551 20.596 20.996
5 Matt Standfield Black24.00m 20.929 20.974 21.374
6 Jack Lacey Red10.00m 20.995 21.040 21.440
7 Paul Hughes Grey28.00m 20.997 21.042 21.442
8 Sami Latu Pink15.00m 21.310 21.355 21.755

Event 10286 - 200m Open - Semi Final: 2
Track Rating: 0.400
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Dash Muir White11.00m 20.755 20.755 21.155
2 Akon Chol Black19.00m 20.758 20.758 21.158
3 Nicholas Antonino Yellow14.00m 20.762 20.762 21.162
4 Chiara Santiglia Grey29.00m 20.873 20.873 21.273
5 Matt Dinan Pink18.00m 20.908 20.908 21.308
6 Spencer Browne Blue12.00m 21.075 21.075 21.475
7 Evander D'silva Green17.00m 21.321 21.321 21.721
8 Brayden Portelli Red9.00m 21.379 21.379 21.779



Event 10286 - 200m Open - Final:
Track Rating: 0.400
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Jared Glover Yellow12.00m 20.417 20.442 20.842
2 Lachie Falconer-boag Red11.00m 20.502 20.527 20.927
3 Will Johns Green13.00m 20.703 20.728 21.128
4 Akon Chol Black19.00m 20.789 20.814 21.214
5 Chiara Santiglia Grey29.00m 20.855 20.880 21.280
6 Nicholas Antonino Pink14.00m 20.860 20.885 21.285
7 Dash Muir White11.00m 20.875 20.900 21.300
- Patrick Kroschel Blue11.00m DNS




Back to race list

Select the Athlete