Race Results

Back to meeting list

Ringwood - Apr 5th 2025

Event 10281 - 70m Mens - Heat: 1
Wind Reading: 3.5 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Declan Berne Green6.75m 7.670 7.845 7.995
2 Lucas Archer White4.25m 7.787 7.962 8.112
3 Mitchell Mullens Red4.00m 7.886 8.061 8.211
4 Chris Byron Yellow5.75m 7.966 8.141 8.291
5 Cody Lyon Blue4.75m 8.517 8.692 8.842
6 Rob Italia Pink8.75m 8.907 9.082 9.232
- Vic Sharma Black10.75m Scr Scr Scr

Event 10281 - 70m Mens - Heat: 2
Wind Reading: 0.6 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Brodie Smith Blue4.75m 7.643 7.673 7.823
2 Matthew Parrott Red4.00m 7.750 7.780 7.930
3 Cameron Moss Pink8.75m 7.892 7.922 8.072
4 Robert Mulholland Black10.50m 9.096 9.126 9.276
- Tommy Bennett White4.25m Scr Scr Scr
- Matt Dinan Yellow5.75m Scr Scr Scr
- Callum James Green6.75m Scr Scr Scr

Event 10281 - 70m Mens - Heat: 3
Wind Reading: 0.2 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Brayden Portelli Red4.00m 7.592 7.602 7.752
2 Lenny Robin White4.25m 7.745 7.755 7.905
3 Nicholas Antonino Blue4.50m 7.896 7.906 8.056
4 Chris Diegan Black10.25m 8.036 8.046 8.196
5 Darcy Ireland Yellow5.75m 8.261 8.271 8.421
- David Tinney Green6.75m Scr Scr Scr
- Hayden Petherick Pink8.50m Scr Scr Scr

Event 10281 - 70m Mens - Heat: 4
Wind Reading: 1.5 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jack Lacey Red3.75m 7.599 7.674 7.824
2 Matt Burleigh Green6.50m 7.683 7.758 7.908
3 Ronan Berne Blue4.50m 7.718 7.793 7.943
- Sebastian Vinnicombe White4.25m Scr Scr Scr
- Archer Jones Yellow5.75m Scr Scr Scr
- Noddy Angelakos Pink8.25m Scr Scr Scr
- Jonathon Rogers Black10.25m Scr Scr Scr

Event 10281 - 70m Mens - Heat: 5
Wind Reading: 1.6 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Asthika Koswattage Red3.75m 7.617 7.697 7.847
2 Bola Lawal Green6.25m 7.692 7.772 7.922
3 Steve Lester Pink8.25m 7.694 7.774 7.924
4 Luke Mitchell (VIC) Yellow5.75m 7.864 7.944 8.094
5 Evander D'silva Blue4.50m 7.977 8.057 8.207
- Kipp Wilson White4.25m Scr Scr Scr
- Arron Downes Black9.75m Scr Scr Scr

Event 10281 - 70m Mens - Heat: 6
Wind Reading: 1 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Michael Singh Pink8.00m 7.586 7.636 7.786
2 Aubery Watson Yellow5.75m 7.649 7.699 7.849
3 Dash Muir Red3.50m 7.716 7.766 7.916
4 Brendan Ashcroft White4.00m 7.837 7.887 8.037
5 Harmann Dhiman Blue4.50m 8.242 8.292 8.442
- Hamish Hopkins Green6.00m Scr Scr Scr
- Tim Rosen Black9.50m Scr Scr Scr

Event 10281 - 70m Mens - Heat: 7
Wind Reading: 0.5 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Joel Stapleton Yellow5.50m 7.664 7.689 7.839
2 William Byrne-Jones White4.00m 7.681 7.706 7.856
3 Sami Latu Green6.00m 7.685 7.710 7.860
4 Aidan Green Red3.00m 7.791 7.816 7.966
5 Mohamad Zeed Pink7.75m 7.898 7.923 8.073
6 Marcus Schafer Black9.50m 8.086 8.111 8.261
- Oskar Rogerson Blue4.50m Scr Scr Scr

Event 10281 - 70m Mens - Heat: 8
Wind Reading: 2.2 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Kristerfer Kardakovski Pink7.25m 7.636 7.746 7.896
2 Corey Williams Black9.50m 7.798 7.908 8.058
3 Daniel Iacuone Yellow5.25m 7.949 8.059 8.209
4 Peter Biggs Grey13.00m 8.453 8.563 8.713
- Aaron Peter-Budge Red2.25m Scr Scr Scr
- Lachie Falconer-boag White4.00m Scr Scr Scr
- Charlie Rossi Blue4.50m Scr Scr Scr
- Craig Rollinson Green6.00m Scr Scr Scr

Event 10281 - 70m Mens - Heat: 9
Wind Reading: 1.5 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jared Glover White4.00m 7.585 7.660 7.810
2 Jackson Bennett Red1.25m 7.956 8.031 8.181
3 Craig Foley Black9.25m 8.118 8.193 8.343
- Chris Vi Blue4.50m Scr Scr Scr
- Paul Tancredi Yellow5.25m Scr Scr Scr
- Michael Romero Green6.00m Scr Scr Scr
- Jarred Gilroy Pink7.00m Scr Scr Scr
- Simon Carey Grey12.00m Scr Scr Scr

Event 10281 - 70m Mens - Heat: 10
Wind Reading: -0.7 MPS
Track Rating: 0.150<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Lachlan Shanks Green6.00m 7.746 7.711 7.861
2 Matt Standfield Black9.25m 7.750 7.715 7.865
3 Gabriel Zabotto Yellow5.00m 7.793 7.758 7.908
4 Nathan Riali Red1.00m 7.801 7.766 7.916
5 Joshua Young Blue4.50m 7.886 7.851 8.001
6 Sloan Mulholland Pink7.00m 8.074 8.039 8.189
7 Samuel Mcghie White4.00m 8.254 8.219 8.369
- Mark Glassborow Grey11.25m Scr Scr Scr



Event 10281 - 70m Mens - Semi Final: 1
Wind Reading: 1.4 MPS
Track Rating: 0.150
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Brayden Portelli White4.00m 7.555 7.625 7.775
2 Kristerfer Kardakovski Grey7.25m 7.626 7.696 7.846
3 Brodie Smith Yellow4.75m 7.629 7.699 7.849
3 Aubery Watson Green5.75m 7.629 7.699 7.849
5 Asthika Koswattage Red3.75m 7.648 7.718 7.868
6 William Byrne-Jones Blue4.00m 7.676 7.746 7.896
7 Lachlan Shanks Pink6.00m 7.725 7.795 7.945
8 Matt Burleigh Black6.50m 7.731 7.801 7.951

Event 10281 - 70m Mens - Semi Final: 2
Wind Reading: 0.4 MPS
Track Rating: 0.150
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jared Glover White4.00m 7.634 7.654 7.804
2 Joel Stapleton Yellow5.50m 7.663 7.683 7.833
3 Jack Lacey Red3.75m 7.690 7.710 7.860
4 Lenny Robin Blue4.25m 7.692 7.712 7.862
5 Sami Latu Green6.00m 7.730 7.750 7.900
6 Declan Berne Pink6.75m 7.774 7.794 7.944
7 Matt Standfield Grey9.25m 7.776 7.796 7.946
- Michael Singh Black8.00m DNF DNF



Event 10281 - 70m Mens - Final:
Wind Reading: 1.1 MPS
Track Rating: 0.150
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Aubery Watson Black5.75m 7.494 7.549 7.699
2 Brayden Portelli White4.00m 7.529 7.584 7.734
3 Kristerfer Kardakovski Grey7.25m 7.541 7.596 7.746
4 Brodie Smith Green4.75m 7.582 7.637 7.787
5 Jack Lacey Red3.75m 7.613 7.668 7.818
6 Joel Stapleton Pink5.50m 7.614 7.669 7.819
7 Jared Glover Blue4.00m 7.642 7.697 7.847
8 Lenny Robin Yellow4.25m 7.772 7.827 7.977




Back to race list

Select the Athlete