Race Results

Back to meeting list

Ballarat - Feb 8th 2025

Event 10179 - 70m Mens - Heat: 1
Wind Reading: 0.8 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Mark Glassborow Grey11.25m 7.669 7.709 7.809
2 Kristerfer Kardakovski Pink7.00m 7.823 7.863 7.963
3 Jack Colgrave Yellow5.00m 7.856 7.896 7.996
4 Jack Wolff Blue4.50m 7.885 7.925 8.025
5 Lachlan Shanks Green5.75m 7.969 8.009 8.109
- Michael Hanna Red0.75m Scr Scr Scr
- Tarj Singleton White4.00m Scr Scr Scr
- Craig Foley Black9.00m Scr Scr Scr

Event 10179 - 70m Mens - Heat: 2
Wind Reading: 0.1 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Corey Williams Black9.25m 7.763 7.768 7.868
2 Fraser Stott Yellow5.25m 7.764 7.769 7.869
3 Callum James Pink7.00m 7.997 8.002 8.102
4 Jack Sherman White4.00m 8.336 8.341 8.441
5 Noah Lyons Green5.75m 8.349 8.354 8.454
6 Willem Wallace Blue4.50m 8.492 8.497 8.597
7 James Noblet Grey12.75m 8.566 8.571 8.671
- Endale Mekonnen Red1.75m Scr Scr Scr

Event 10179 - 70m Mens - Heat: 3
Wind Reading: 0.7 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Michael Singh Pink7.50m 7.695 7.730 7.830
2 Chris Vi Blue4.50m 7.729 7.764 7.864
3 Luke Mitchell (VIC) Yellow5.25m 7.832 7.867 7.967
4 Marcus Schafer Black9.25m 8.064 8.099 8.199
5 Peter Biggs Grey13.25m 8.312 8.347 8.447
6 Lachlan Robinson White4.00m 8.368 8.403 8.503
- Jesse McKenna Red2.00m Scr Scr Scr
- Sami Latu Green5.75m Scr Scr Scr

Event 10179 - 70m Mens - Heat: 4
Wind Reading: 2.2 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Hamish Hopkins Green5.75m 7.740 7.850 7.950
2 Patrick Martin Red2.00m 7.745 7.855 7.955
3 Brodie Smith Blue4.50m 7.811 7.921 8.021
4 Lachlan Marriner Yellow5.25m 8.066 8.176 8.276
5 Mackenzie Leith White4.00m 8.089 8.199 8.299

Event 10179 - 70m Mens - Heat: 5
Wind Reading: 0.5 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Steven Coulson Grey14.00m 7.770 7.795 7.895
2 Campbell Butson Yellow5.25m 7.862 7.887 7.987
3 Xavier Poole Blue4.50m 7.891 7.916 8.016
4 Murray Goodwin White4.00m 7.959 7.984 8.084
5 Anthony Lieu Pink7.50m 8.119 8.144 8.244
6 Lachlan Kinnersly Black9.50m 8.137 8.162 8.262
- Jake Ireland Red2.00m Scr Scr Scr
- Matt Dinan Green5.75m Scr Scr Scr

Event 10179 - 70m Mens - Heat: 6
Wind Reading: 0.1 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Tom Perry Blue4.50m 7.779 7.784 7.884
2 Lincoln Barnes Yellow5.25m 7.894 7.899 7.999
3 Aaron Peter-Budge Red2.25m 7.899 7.904 8.004
4 Matt Burleigh Green5.75m 7.996 8.001 8.101
5 Jonathan Kellett Black9.50m 8.187 8.192 8.292
6 Owen de Vries Pink7.50m 8.242 8.247 8.347
- Jesse Cordoma White4.00m Scr Scr Scr

Event 10179 - 70m Mens - Heat: 7
Wind Reading: -0.6 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jaxon Hayman Red2.75m 7.747 7.717 7.817
2 Mohamad Zeed Pink8.00m 7.822 7.792 7.892
3 Joshua Young White4.25m 7.878 7.848 7.948
- Ashlyn Ndlovu Blue4.50m Scr Scr Scr
- Corey Wittwer-Baker Yellow5.25m Scr Scr Scr
- Vasanth Krishnan Green6.00m Scr Scr Scr
- Arron Downes Black9.75m Scr Scr Scr

Event 10179 - 70m Mens - Heat: 8
Wind Reading: 0.7 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Aidan Rouse White4.25m 7.740 7.775 7.875
2 Aubery Watson Yellow5.50m 7.802 7.837 7.937
3 Chris Diegan Black9.75m 8.193 8.228 8.328
4 Mitchell Iannello Blue4.50m 8.247 8.282 8.382
5 Daniel Gilham Green6.00m 8.556 8.591 8.691
6 Rob Italia Pink8.00m 9.025 9.060 9.160
- Hayden Anderson Red2.75m Scr Scr Scr

Event 10179 - 70m Mens - Heat: 9
Wind Reading: 0.4 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Joel Stapleton Yellow5.50m 7.693 7.713 7.813
2 Tim Rosen Black10.00m 7.855 7.875 7.975
3 Mathew Currie Green6.25m 7.920 7.940 8.040
4 Elijah Cross Red3.00m 7.921 7.941 8.041
5 Hayden Petherick Pink8.50m 7.942 7.962 8.062
6 Hugh Hoffmann Blue4.50m 7.994 8.014 8.114
- Dion Paull White4.25m Scr Scr Scr

Event 10179 - 70m Mens - Heat: 10
Wind Reading: 0.5 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Rory Nunn Black10.00m 7.829 7.854 7.954
2 River Harris Blue4.50m 8.136 8.161 8.261
3 Sloan Mulholland Green6.50m 8.243 8.268 8.368
4 Nicholas Rosa Yellow5.50m 8.277 8.302 8.402
5 Damien McTernan Pink8.75m 8.419 8.444 8.544
- Dash Muir Red3.25m Scr Scr Scr
- Hudson Downes White4.25m Scr Scr Scr

Event 10179 - 70m Mens - Heat: 11
Wind Reading: 0.3 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jack Lacey Red3.50m 7.758 7.773 7.873
2 Matt Standfield Pink9.00m 7.780 7.795 7.895
3 Andrew Devine Blue4.50m 7.907 7.922 8.022
4 Kidus Mekonnen Green6.50m 8.026 8.041 8.141
5 Harmann Dhiman White4.25m 8.131 8.146 8.246
6 Archer Jones Yellow5.50m 8.446 8.461 8.561
- Michael Cassidy Black10.50m Scr Scr Scr

Event 10179 - 70m Mens - Heat: 12
Wind Reading: 1.3 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jack Doderico Green6.50m 7.773 7.838 7.938
2 Nicholas Antonino White4.25m 7.789 7.854 7.954
3 Ronan Berne Blue4.50m 7.811 7.876 7.976
4 Mitchell Mullens Red3.75m 7.905 7.970 8.070
- Darcy Ireland Yellow5.50m Scr Scr Scr
- Craig Mair Pink9.00m Scr Scr Scr
- Daniel Martin Black11.25m Scr Scr Scr



Event 10179 - 70m Mens - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.100
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Tim Rosen Pink10.00m 7.636 7.636 7.736
2 Fraser Stott Green5.25m 7.667 7.667 7.767
3 Aidan Rouse Blue4.25m 7.686 7.686 7.786
4 Rory Nunn Black10.00m 7.702 7.702 7.802
5 Mark Glassborow Grey11.25m 7.774 7.774 7.874
6 Luke Mitchell (VIC) Yellow5.25m 7.787 7.787 7.887
7 Jack Lacey White3.50m 7.816 7.816 7.916
8 Patrick Martin Red1.00m 7.893 7.893 7.993

Event 10179 - 70m Mens - Semi Final: 2
Wind Reading: 1.5 MPS
Track Rating: 0.100
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Joel Stapleton Green5.50m 7.583 7.658 7.758
2 Tom Perry Blue4.50m 7.668 7.743 7.843
3 Hamish Hopkins Pink5.75m 7.719 7.794 7.894
4 Corey Williams Grey9.25m 7.776 7.851 7.951
5 Matt Standfield Black9.00m 7.827 7.902 8.002
6 Nicholas Antonino Red4.25m 7.862 7.937 8.037
7 Joshua Young White4.25m 7.870 7.945 8.045
8 Aubery Watson Yellow5.50m 7.900 7.975 8.075

Event 10179 - 70m Mens - Semi Final: 3
Wind Reading: 2.3 MPS
Track Rating: 0.100
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Michael Singh Pink7.50m 7.581 7.696 7.796
2 Steven Coulson Grey14.00m 7.608 7.723 7.823
3 Chris Vi Blue4.50m 7.629 7.744 7.844
4 Jaxon Hayman Red2.75m 7.651 7.766 7.866
5 Mohamad Zeed Black8.00m 7.699 7.814 7.914
6 Kristerfer Kardakovski Green7.00m 7.755 7.870 7.970
7 Jack Doderico Yellow6.50m 7.809 7.924 8.024
8 Ronan Berne White4.50m 7.811 7.926 8.026



Event 10179 - 70m Mens - Final:
Wind Reading: 1.4 MPS
Track Rating: 0.100
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Steven Coulson Grey14.00m 7.583 7.653 7.753
2 Tim Rosen Black10.00m 7.598 7.668 7.768
3 Jaxon Hayman Red2.75m 7.669 7.739 7.839
4 Chris Vi White4.50m 7.677 7.747 7.847
5 Joel Stapleton Green5.50m 7.703 7.773 7.873
6 Fraser Stott Yellow5.25m 7.708 7.778 7.878
7 Tom Perry Blue4.50m 7.732 7.802 7.902
8 Michael Singh Pink7.50m 7.852 7.922 8.022




Back to race list

Select the Athlete